DATE OF TRAVEL | COUNTRY VISITED | |
1 | 2008 | UNITED STATES |
2 | 2009 | UNITED KINGDOM |
3 | 2010 | GREECE |
4 | 2010 | CYPRUS (SOUTH) |
5 | 2011 | UNITED KINGDOM |
6 | 2011 | SPAIN |
7 | 2012 | BOSNIA AND HERZEGOVINA |
8 | 2013 | ITALY |
9 | 2013 | DENMARK |
10 | 2014 | UNITED KINGDOM |
11 | 2014 | NETHERLANDS |
12 | 2014 | BELGIUM |
13 | 2014 | SPAIN |
14 | 2015 | GERMANY |
15 | 2015 | CZECH REPUBLIC |
16 | 2015 | AUSTRIA |
17 | 2015 | SLOVAKIA |
18 | 2015 | HUNGARY |
19 | 2015 | SERBIA |
20 | 2016 | UNITED KINGDOM |
21 | 2017 | MALAYSIA |
22 | 2018 | UKRAINE |
23 | 2018 | HUNGARY |
24 | 2018 | MALTA |
25 | 2019 | UNITED ARAB EMIRATES |
26 | 2020 | FRANCE |
27 | 2020 | NETHERLANDS |
28 | 2020 | BELGIUM |
29 | 2020 | GERMANY |
30 | 2021 | UKRAINE |
31 | 2021 | BULGARIA |
32 | 2021 | RUSSIA |
33 | 2021 | LITHUANIA |
34 | 2022 | IRAN |
35 | 2022 | POLAND |
36 | 2022 | MAURITIUS |
37 | 2023 | GEORGIA |
38 | 2023 | SERBIA |
39 | 2023 | BOSNIA AND HERZEGOVINA |
40 | 2023 | VIETNAM |
41 | 2024 | ALBANIA |
42 | 2024 | KOSOVA |
43 | 2024 | MOLDOVA |
44 | 2024 | GERMANY |
45 | 2024 | SPAIN |
46 | 2024 | AZERBAIJAN |
47 | 2024 | FRANCE |
Last Update: 6 November 2024